724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
SEE ALL PHOTOS
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
724 N 2ND STREET Unit: 203
Sold

724 N 2ND STREET Unit: 203

722 N 2nd St #203, Philadelphia, PA 19123

$373,500
Welcome to Northern Liberties! This two story condo comes equipped with two bedrooms and two full bathrooms. An additional half bath is found on the main level. Idyllic exposed brick walls can be found throughout the unit. There is a beautiful sitting deck right off of the kitchen to enjoy the views of the neighborhood. This unit can be accessed through the common courtyard. Schedule a showing today!

2
beds

2.5
baths

1,147 Sq.Ft. LIVING AREA

Lavinia Smerconish

Lavinia Smerconish

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Electric Water Heater

Area & Lot

  • Status Sold
  • Living Area1,147 Sq.Ft.
  • MLS® IDPAPH2087096
  • TypeCondo
  • YEAR BUILT1900
  • Architecture StylesUnit/Flat
  • School DistrictTHE SCHOOL DISTRICT OF PHILADELPHIA

Exterior

  • STORIES3
  • water SourcePublic
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesOther

Financial

  • Sales Price$373,500
  • Real Estate Tax $4,066/yr

Work With Lavinia

Lavinia goes above and beyond the expected. She is results-driven and well regarded her thorough follow-through. Her professional accomplishments, including extensive industry knowledge and market guidance, set her apart. Contact her today!

Follow Me On Instagram